Call: +91 9871494249
Address: D-18, Naresh park extension, Nangloi, New Delhi - 110041
Equipped with intelligent heating control and stable mould clamping, the machine delivers smooth, fast, and highly efficient production. Its fully automated feeding and blowing system improves productivity while reducing labor cost and downtime.
Technical Specification
| Description | SAB-500-4B | SAB-500-6B | SAB-1000-2B | SAB-1000-4B | SAB-1000-6B | SAB-2000-2B |
|---|---|---|---|---|---|---|
| Product Size | 50 ML – 500 ML | 50 ML – 500 ML | 100 ML – 1000 ML | 100 ML – 1000 ML | 100 ML – 1000 ML | 200 ML – 2000 ML |
| Neck Diameter (Max) | 25 MM - 28 MM | 25 MM - 28 MM | 25 MM - 28 MM | 25 MM - 28 MM | 25 MM - 28 MM | 25 MM - 28 MM |
| Bottle Diameter (Max) | 70 MM | 70 MM | 90 MM | 90 MM | 90 MM | 110 MM |
| Output (Theoretical) | 3600-4000 BPH | 5400-6000 BPH | 1700-2000 BPH | 3400-4000 BPH | 5400-6000 BPH | 1400-1800 BPH |
| Product Height (Max) | 250 MM | 250 MM | 300 MM | 300 MM | 300 MM | 350 MM |
| Machine Connected Load | 48 KW | 60 KW | 36 KW | 48 KW | 60 KW | 36 KW |
| Mould | 4 Cavity | 6 Cavity | 2 Cavity | 4 Cavity | 6 Cavity | 2 Cavity |
| Air Requirement (For Machine Operation) | 2M³/MIN@10KG/CM2 | 3M³/MIN@10KG/CM2 | 2M³/MIN@10KG/CM2 | 3M³/MIN@10KG/CM2 | 4M³/MIN@10KG/CM2 | 3M³/MIN@10KG/CM2 |
| Air Requirement (For Blowing Operation) | 2M³/MIN@25KG/CM2 | 3M³/MIN@25KG/CM2 | 2M³/MIN@25KG/CM2 | 3M³/MIN@25KG/CM2 | 4M³/MIN@25KG/CM2 | 3M³/MIN@25KG/CM2 |
| Cold Water (For Mould & Heating System) | 3M³/HRS @5°C | 4M³/HRS @5°C | 3M³/HRS @5°C | 4M³/HRS @5°C | 5M³/HRS @5°C | 4M³/HRS @5°C |
| Area Required | 6500×6500×3500 MM | 7000×7000×3500 MM | 7000×7000×3500 MM | 8000×7000×3500 MM | 8000×7000×3500 MM | 8000×7000×3500 MM |
| Net Weight | 5 Tonnes | 6 Tonnes | 6 Tonnes | 5 Tonnes | 7 Tonnes | 6 Tonnes |
